<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHNICK</title>
	<atom:link href="http://tech.holoview.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.holoview.net</link>
	<description>The latest news aggregated about Tech, Video, Pictures</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:03:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Numbers Behind The World&#8217;s Fastest Growing Web Site: YouTube&#8217;s Finances Revealed [MediaMemo]</title>
		<link>http://tech.holoview.net/2010/03/the-numbers-behind-the-worlds-fastest-growing-web-site-youtubes-finances-revealed-mediamemo/</link>
		<comments>http://tech.holoview.net/2010/03/the-numbers-behind-the-worlds-fastest-growing-web-site-youtubes-finances-revealed-mediamemo/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:03:37 +0000</pubDate>
		<dc:creator>technick</dc:creator>
				<category><![CDATA[news-allthings]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Bandwidth Bill]]></category>
		<category><![CDATA[Burst]]></category>
		<category><![CDATA[Excerpts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Great Stuff]]></category>
		<category><![CDATA[Gross Profit]]></category>
		<category><![CDATA[Historians]]></category>
		<category><![CDATA[Hurley]]></category>
		<category><![CDATA[Hyper Growth]]></category>
		<category><![CDATA[Karim]]></category>
		<category><![CDATA[Nerds]]></category>
		<category><![CDATA[Profit And Loss]]></category>
		<category><![CDATA[Profit And Loss Statement]]></category>
		<category><![CDATA[Smoking Gun]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[Video Site]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://tech.holoview.net/2010/03/the-numbers-behind-the-worlds-fastest-growing-web-site-youtubes-finances-revealed-mediamemo/</guid>
		<description><![CDATA[<a href=http://tech.holoview.net/2010/03/the-numbers-behind-the-worlds-fastest-growing-web-site-youtubes-finances-revealed-mediamemo/><img src=http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/2ed5a_chad-hurley-steve-chen-d-275x183.jpg class=imgtfe hspace=5 align=right width=100  border=0></a><img src="wp-content/themes/elegant-box/images/logo/allthingsd.gif.icon.gif" width="16" height="16" alt="" title="news-allthings" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="wp-content/themes/elegant-box/images/logo/allthingsd.gif.icon.gif" width="16" height="16" alt="" title="news-allthings" /><br/><p><a href="http://mediamemo.allthingsd.com/files/2010/03/chad-hurley-steve-chen-d.jpg"><img class="alignright size-medium wp-image-17616" src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/2ed5a_chad-hurley-steve-chen-d-275x183.jpg" alt="" width="250" height="166" /></a>There&#8217;s <a href="http://mediamemo.allthingsd.com/20100318/youtube-and-viacom-find-lots-of-emails-but-no-smoking-gun/">no smoking gun</a> in the <a href="http://mediamemo.allthingsd.com/20100318/viacom-youtube-make-their-case-read-their-secret-papers-here/">YouTube-Viacom papers</a>, but there is some great stuff. Like these documents, which offer an unprecedented look at the finances behind the world&#8217;s most successful video site.</p>
<p>I&#8217;m not exactly sure why Viacom dug up YouTube&#8217;s profit and loss statement and balance sheet from its pre-Google days, but I&#8217;m glad they did. You can see the full thing, which covers its birth in the spring of 2005 through August 2006, at the bottom of this post.</p>
<p>But these excerpts give you a very good snapshot of what was going on in the company&#8217;s early days &#8212; hyper-growth, followed, eventually, by revenue (click to enlarge):</p>
<p><a rel="lightbox" href="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/cb896_youtube-PL-2005.png"><img class="alignnone size-full wp-image-17603" src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/cb896_youtube-PL-2005.png" alt="" width="350" height="97" /></a><br />
<a rel="lightbox" href="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/cb896_YouTube-PL-Jan-Aug-2006.png"><img class="alignnone size-full wp-image-17607" src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/cb896_YouTube-PL-Jan-Aug-2006.png" alt="" width="350" height="107" /></a></p>
<p>Some context: <a href="http://youtube-global.blogspot.com/2010/02/youtube-online-video-revolution.html">Chad Hurley registered the YouTube domain</a> in February 2005, but the site wasn&#8217;t up and running for a few more months. Cofounder <a href="http://en.wikipedia.org/wiki/Jawed_Karim">Jared Karim</a> uploaded YouTube&#8217;s first video (&#8220;<a href="http://www.youtube.com/watch?v=jNQXAC9IVRw">Me at the zoo</a>&#8220;) in late April 2005.</p>
<p>By December 2005, users were uploading 6,000 clips a day, and the site was streaming 2.5 million videos a day. By February 2006, those numbers had jumped to 20,000 and 18 million, respectively. In July 2006, YouTube users uploaded 2.1 million clips and watched <em>3 billion</em> of them.</p>
<p>Which explains the skyrocketing Web hosting bills. But do note that burst of revenue from direct sales in August 2006, which let the company generate a gross profit. A lot of people assumed that YouTube <em>had</em> to find a buyer like Google (GOOG) a few months later, because it could never pay its own bandwidth bill. But these numbers suggest that may not be true.</p>
<p>Also of note for Web video and Web ad nerds/historians: Check out the detailed breakdown of YouTube&#8217;s ad revenue and hosting costs, both real and projected, circa December 2005.</p>
<p>
<span><a href="http://www.docstoc.com/docs/30158258/youtube-pl">youtube pl</a></span></p>
<p>
<span><a href="http://www.docstoc.com/docs/30158344/balance-sheet">balance sheet</a></span></p></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.holoview.net/2010/03/the-numbers-behind-the-worlds-fastest-growing-web-site-youtubes-finances-revealed-mediamemo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Majin and the Forsaken Kingdom</title>
		<link>http://tech.holoview.net/2010/03/video-majin-and-the-forsaken-kingdom/</link>
		<comments>http://tech.holoview.net/2010/03/video-majin-and-the-forsaken-kingdom/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:37:32 +0000</pubDate>
		<dc:creator>technick</dc:creator>
				<category><![CDATA[ps3]]></category>
		<category><![CDATA[Foliage]]></category>
		<category><![CDATA[Majin]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Namco Bandai]]></category>

		<guid isPermaLink="false">http://tech.holoview.net/2010/03/video-majin-and-the-forsaken-kingdom/</guid>
		<description><![CDATA[<img src="wp-content/themes/elegant-box/images/logo/p33qj.jpg" width="60" height="40" alt="" title="ps3" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="wp-content/themes/elegant-box/images/logo/p33qj.jpg" width="60" height="40" alt="" title="ps3" /><br/><p>Have you met Majin yet? You know, the star of Namco Bandai&#8217;s newest multiplatformer, Majin and the Forsaken Kingdom. He&#8217;s cuddly, alright. And covered in foliage. And lethal when called for.<br />
 <br />
 <br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://tech.holoview.net/2010/03/video-majin-and-the-forsaken-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed: HTC will announce at least one device next week at CTIA</title>
		<link>http://tech.holoview.net/2010/03/confirmed-htc-will-announce-at-least-one-device-next-week-at-ctia/</link>
		<comments>http://tech.holoview.net/2010/03/confirmed-htc-will-announce-at-least-one-device-next-week-at-ctia/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:10:04 +0000</pubDate>
		<dc:creator>technick</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Ctia]]></category>
		<category><![CDATA[Feature Phones]]></category>
		<category><![CDATA[Hd2]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Press Materials]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://tech.holoview.net/2010/03/confirmed-htc-will-announce-at-least-one-device-next-week-at-ctia/</guid>
		<description><![CDATA[<a href=http://tech.holoview.net/2010/03/confirmed-htc-will-announce-at-least-one-device-next-week-at-ctia/><img src=http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/a01a9_di class=imgtfe hspace=5 align=right width=100  border=0></a><img src="wp-content/themes/elegant-box/images/logo/mobcrunch.jpg" width="16" height="16" alt="" title="mobile" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="wp-content/themes/elegant-box/images/logo/mobcrunch.jpg" width="16" height="16" alt="" title="mobile" /><br/><p>The stars are all starting to align around the launch of the HTC Supersonic happening at CTIA. If <a href="http://www.mobilecrunch.com/2010/03/17/htc-supersonic-to-be-announced-next-week/">yesterday&#8217;s report</a> from the Wall Street Journal wasn&#8217;t enough for you, check out this line pulled directly from CTIA press materials:<br />
<span></span></p>
<blockquote><p>HTC will be showing a number of new and favorite HTC devices –including the recently debuted HTC HD2 on T-Mobile and an unnamed device that will be unveiled for the first time at CTIA.</p>
</blockquote>
<p>HTC doesn&#8217;t really launch very many feature phones, and their last few phones have done nothing but set the bar higher &#8211; so chances are, this one will be something good. If it&#8217;s not the Supersonic, it&#8217;s the <a href="http://www.mobilecrunch.com/2010/03/18/verizon-htc-incredible/">Incredible</a>; either way, I think we&#8217;d be happy. </p>
<p><a href="http://feedads.g.doubleclick.net/~at/5INGMZngZ0A7htS7U5KF8F91Pww/0/da"><img src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/a01a9_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/5INGMZngZ0A7htS7U5KF8F91Pww/1/da"><img src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/a01a9_di" border="0"></img></a></p>
<div>
<a href="http://feeds.feedburner.com/~ff/Mobilecrunch?a=QKxrq8GO7sE:NKGx12iRRpc:V_sGLiPBpWU"><img src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/2ec19_Mobilecrunch?i=QKxrq8GO7sE:NKGx12iRRpc:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Mobilecrunch?a=QKxrq8GO7sE:NKGx12iRRpc:F7zBnMyn0Lo"><img src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/2ec19_Mobilecrunch?i=QKxrq8GO7sE:NKGx12iRRpc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Mobilecrunch?a=QKxrq8GO7sE:NKGx12iRRpc:yIl2AUoC8zA"><img src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/2ec19_Mobilecrunch?d=yIl2AUoC8zA" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tech.holoview.net/2010/03/confirmed-htc-will-announce-at-least-one-device-next-week-at-ctia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Batteries in the Freezer to Retain Charge Longer [Batteries]</title>
		<link>http://tech.holoview.net/2010/03/store-batteries-in-the-freezer-to-retain-charge-longer-batteries/</link>
		<comments>http://tech.holoview.net/2010/03/store-batteries-in-the-freezer-to-retain-charge-longer-batteries/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:57:59 +0000</pubDate>
		<dc:creator>technick</dc:creator>
				<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Freezer]]></category>
		<category><![CDATA[Meat Locker]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[Temperatures]]></category>

		<guid isPermaLink="false">http://tech.holoview.net/2010/03/store-batteries-in-the-freezer-to-retain-charge-longer-batteries/</guid>
		<description><![CDATA[<a href=http://tech.holoview.net/2010/03/store-batteries-in-the-freezer-to-retain-charge-longer-batteries/><img src=http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/6ae00_160x120_2010-03-18_153752_01.jpg class=imgtfe hspace=5 align=right width=100  border=0></a><img src="wp-content/themes/elegant-box/images/logo/lh_ib4_0.icon.gif" width="16" height="16" alt="" title="lifehacker" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="wp-content/themes/elegant-box/images/logo/lh_ib4_0.icon.gif" width="16" height="16" alt="" title="lifehacker" /><br/><div>
										<!--  div style="background-color: #B3B3B3; width: 160px; padding: 1px;"&gt;<a title="Click here to read Store Batteries in the Freezer to Retain Charge Longer" href="http://lifehacker.com/tag/batteries/"><span>#</span><span>batteries</span></a>&lt;/div &#8211;></p>
<div><a title="Click here to read Store Batteries in the Freezer to Retain Charge Longer" href="http://lifehacker.com/5496704/store-batteries-in-the-freezer-to-retain-charge-longer"><br />
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="160" alt="Click here to read Store Batteries in the Freezer to Retain Charge Longer" src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/6ae00_160x120_2010-03-18_153752_01.jpg" /><br />
											</a></div>
</p></div>
<p>				Storing batteries at freezing or near freezing temperatures will greatly extend the amount of time they hold a charge, but only for some kinds of batteries. Read on to see which batteries don&#8217;t need the meat locker treatment and which benefit.				<a href="http://lifehacker.com/5496704/store-batteries-in-the-freezer-to-retain-charge-longer" title="Click here to read more about Store Batteries in the Freezer to Retain Charge Longer [Batteries]">More&nbsp;&raquo;</a></p>
<p>
<a href="http://ads.pheedo.com/click.phdo?s=dcbb10e2e6c4e562450e8b62917be810&amp;p=1"><img alt="" style="border: 0" border="0" src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/a3087_img.phdo?s=dcbb10e2e6c4e562450e8b62917be810&amp;p=1" /></a><br />
<!-- foo -->
<div>
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=lYMA_bPgYn8:nNRWwLV8sEs:H0mrP-F8Qgo"><img src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/a3087_full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=lYMA_bPgYn8:nNRWwLV8sEs:yIl2AUoC8zA"><img src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/a3087_full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=lYMA_bPgYn8:nNRWwLV8sEs:D7DqB2pKExk"><img src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/a3087_full?i=lYMA_bPgYn8:nNRWwLV8sEs:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=lYMA_bPgYn8:nNRWwLV8sEs:V_sGLiPBpWU"><img src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/a3087_full?i=lYMA_bPgYn8:nNRWwLV8sEs:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/a3087_lYMA_bPgYn8" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.holoview.net/2010/03/store-batteries-in-the-freezer-to-retain-charge-longer-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple director Jerome York passes away</title>
		<link>http://tech.holoview.net/2010/03/apple-director-jerome-york-passes-away/</link>
		<comments>http://tech.holoview.net/2010/03/apple-director-jerome-york-passes-away/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:34:18 +0000</pubDate>
		<dc:creator>technick</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Apple Director]]></category>
		<category><![CDATA[Board Member]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Critical Condition]]></category>
		<category><![CDATA[Jerry York]]></category>
		<category><![CDATA[Michigan Hospital]]></category>

		<guid isPermaLink="false">http://tech.holoview.net/2010/03/apple-director-jerome-york-passes-away/</guid>
		<description><![CDATA[<a href=http://tech.holoview.net/2010/03/apple-director-jerome-york-passes-away/><img src=http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/5c9cd_twitter.png class=imgtfe hspace=5 align=right width=100  border=0></a><img src="wp-content/themes/elegant-box/images/logo/appleinsider.gif.icon.gif" width="16" height="16" alt="" title="iphone" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="wp-content/themes/elegant-box/images/logo/appleinsider.gif.icon.gif" width="16" height="16" alt="" title="iphone" /><br/><p>Apple on Thursday sadly announced the death of Board member Jerome B. (Jerry) York, who had been listed in critical condition in a Michigan hospital following a collapse at his home two nights ago.</p>
<p>  <a href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:dfdd030d36a876ed6fb3753c3030bde1:Pe6Q2mkItHbf8Y38J2b4hK7zyf3aE2TR58if2qy7zt0E%2FnbSRxWA74kIEeoQCIrsfiDHetd9bPcc2g%3D%3D"><img border="0" alt="Add to Twitter" src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/5c9cd_twitter.png" /></a><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=2e8da754ba19c4a9b3acf298793122f8&amp;p=1"><img alt="" style="border: 0" border="0" src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/6cfe3_img.phdo?s=2e8da754ba19c4a9b3acf298793122f8&amp;p=1" /></a><br />
<!-- foo --></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.holoview.net/2010/03/apple-director-jerome-york-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon releases Kindle ebook reader application for Macs</title>
		<link>http://tech.holoview.net/2010/03/amazon-releases-kindle-ebook-reader-application-for-macs/</link>
		<comments>http://tech.holoview.net/2010/03/amazon-releases-kindle-ebook-reader-application-for-macs/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:08:58 +0000</pubDate>
		<dc:creator>technick</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Amazon Link]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Books Amazon]]></category>
		<category><![CDATA[Ebook Reader]]></category>
		<category><![CDATA[Ebook Software]]></category>
		<category><![CDATA[Free Mac]]></category>
		<category><![CDATA[Full Text Search]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Little Chance]]></category>
		<category><![CDATA[Mac Companies]]></category>
		<category><![CDATA[Mac Versions]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Matter Of Time]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Read Books]]></category>
		<category><![CDATA[Reader Application]]></category>
		<category><![CDATA[Reading Software]]></category>
		<category><![CDATA[Software Mac]]></category>
		<category><![CDATA[Trojan Horse]]></category>

		<guid isPermaLink="false">http://tech.holoview.net/2010/03/amazon-releases-kindle-ebook-reader-application-for-macs/</guid>
		<description><![CDATA[<a href=http://tech.holoview.net/2010/03/amazon-releases-kindle-ebook-reader-application-for-macs/><img src=http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/c414d_kindle-on-mac.jpg class=imgtfe hspace=5 align=right width=100  border=0></a><img src="wp-content/themes/elegant-box/images/logo/venturebeatmini.jpg" width="16" height="16" alt="" title="news" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="wp-content/themes/elegant-box/images/logo/venturebeatmini.jpg" width="16" height="16" alt="" title="news" /><br/><p><img class="alignright size-full wp-image-169260" src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/c414d_kindle-on-mac.jpg" alt="" width="300" height="192" />Amazon has finally released a version of its <a href="http://www.amazon.com/gp/feature.html/ref=kcp_mac_mkt_lnd?docId=1000464931">Kindle ebook reading software for the Mac</a>. The company previously released a <a href="http://digital.venturebeat.com/2009/03/03/kindle-for-iphone-well-played-amazon/">Kindle app for the iPhone</a> a year ago, and has plans for an iPad version of the software as well.</p>
<p>The free Kindle for Mac includes all of the features that you would expect: You can buy and read books from Amazon&#8217;s Kindle Store, access your library of previously purchased Kindle books, synchronize your bookmarks and last page read with other Kindle apps or devices, and view notes and highlights. Amazon says that future updates will include full text search, and the ability to create and edit notes and highlights.</p>
<p>Given how much praise Amazon received for launching its iPhone Kindle app, it was only a matter of time before it brought the software to Macs. By bringing its Kindle software to other platforms, Amazon is making its ebook reader platform more ubiquitous and convenient for users.</p>
<p>It&#8217;s also a bit of a trojan horse, since it&#8217;s far easier to convince yourself that you need a Kindle after becoming hooked on Amazon&#8217;s offerings on another platform. There&#8217;s probably little chance of that happening with the PC and Mac versions of the software, but with the iPhone and upcoming iPad versions, it&#8217;s definitely a possibility.</p>
<p><img class="alignright size-full wp-image-169259" src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/46797_kindle-for-mac.jpg" alt="" width="600" height="444" /></p>
<p>Tags: <a href="http://venturebeat.com/tag/kindle/" rel="tag">kindle</a>, <a href="http://venturebeat.com/tag/mac/" rel="tag">mac</a></p>
<p>Companies: <a href="http://venturebeat.com/company/amazon/" rel="tag">amazon</a></p>
<div>
<a href="http://feeds.feedburner.com/~ff/Venturebeat?a=tDqYxrFwzK8:nymzmei7S6A:yIl2AUoC8zA"><img src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/46797_Venturebeat?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Venturebeat?a=tDqYxrFwzK8:nymzmei7S6A:qj6IDK7rITs"><img src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/46797_Venturebeat?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Venturebeat?a=tDqYxrFwzK8:nymzmei7S6A:V_sGLiPBpWU"><img src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/46797_Venturebeat?i=tDqYxrFwzK8:nymzmei7S6A:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Venturebeat?a=tDqYxrFwzK8:nymzmei7S6A:I9og5sOYxJI"><img src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/ce728_Venturebeat?d=I9og5sOYxJI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Venturebeat?a=tDqYxrFwzK8:nymzmei7S6A:D7DqB2pKExk"><img src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/ce728_Venturebeat?i=tDqYxrFwzK8:nymzmei7S6A:D7DqB2pKExk" border="0"></img></a>
</div>
<p><img src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/ce728_tDqYxrFwzK8" height="1" width="1" />
<p><a href="http://feedproxy.google.com/~r/Venturebeat/~3/tDqYxrFwzK8/">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.holoview.net/2010/03/amazon-releases-kindle-ebook-reader-application-for-macs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T zeroes in on energy waste with Zero cellphone charger</title>
		<link>http://tech.holoview.net/2010/03/att-zeroes-in-on-energy-waste-with-zero-cellphone-charger/</link>
		<comments>http://tech.holoview.net/2010/03/att-zeroes-in-on-energy-waste-with-zero-cellphone-charger/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:01:19 +0000</pubDate>
		<dc:creator>technick</dc:creator>
				<category><![CDATA[news-engadget]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Cell Phone Charger]]></category>
		<category><![CDATA[Cellphone Industry]]></category>
		<category><![CDATA[Ejector Seat]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Energy Waste]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Garlic]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Usb Design]]></category>
		<category><![CDATA[Wall Wart]]></category>

		<guid isPermaLink="false">http://tech.holoview.net/2010/03/att-zeroes-in-on-energy-waste-with-zero-cellphone-charger/</guid>
		<description><![CDATA[<a href=http://tech.holoview.net/2010/03/att-zeroes-in-on-energy-waste-with-zero-cellphone-charger/><img src=http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/745d6_3-17-10-attzerocharger220.jpg class=imgtfe hspace=5 align=right width=100  border=0></a><img src="wp-content/themes/elegant-box/images/logo/engadget.gif.icon.gif" width="16" height="16" alt="" title="news-engadget" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="wp-content/themes/elegant-box/images/logo/engadget.gif.icon.gif" width="16" height="16" alt="" title="news-engadget" /><br/><p><a href="void(0);/*1268858625955*/"><img hspace="4" border="0" align="left" vspace="4" alt="" src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/745d6_3-17-10-attzerocharger220.jpg" /></a>Plug your cell phone charger into the wall. Feel it. Is it warm? Then like it or not, you&#8217;re wasting electricity. AT&amp;T would like to change all that with this new Zero charger, a tiny black brick which automatically cuts power to itself whenever your cell phone is disconnected. While it&#8217;s not quite as amusing as an <a href="http://www.engadget.com/2010/02/22/leech-plug-disconnects-when-your-gadget-is-charged-does-ma-eart/">ejector seat</a>, it&#8217;s certainly more practical, and the wall wart&#8217;s modular USB design means you can charge almost any mobile with interchangeable cables (sold separately, of course) while you wait oh-so-patiently for the cellphone industry to <a href="http://www.engadget.com/2009/10/12/ctia-jumps-on-the-micro-usb-bandwagon/">finally</a> stop using proprietary ports. If you&#8217;ve got a <a href="http://www.engadget.com/tag/vampire+power/">vampire draw</a> problem, let AT&amp;T be your garlic this May.
<p><a href="http://www.engadget.com/2010/03/18/atandt-zeroes-in-on-energy-waste-with-zero-cellphone-charger/">AT&amp;T zeroes in on energy waste with Zero cellphone charger</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 18 Mar 2010 05:48:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/03/18/atandt-zeroes-in-on-energy-waste-with-zero-cellphone-charger/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/745d6_post_label_VIA.gif" alt="" /><span><a href="http://www.fareastgizmos.com/mobile_phones/att_announces_worlds_first_automatic_zero_draw_charger.php">FarEastGizmos</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://tech.holoview.net/wp-content/plugins/wp-o-matic/cache/745d6_post_label_source.gif" alt="source" /><span><a href="http://www.att.com/gen/press-room?pid=4800&amp;cdvn=news&amp;newsarticleid=30639">AT&amp;T</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19404185/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/03/18/atandt-zeroes-in-on-energy-waste-with-zero-cellphone-charger/#comments" title="View reader comments on this entry">Comments</a></p>
]]></content:encoded>
